Current Rates
RATES EFFECTIVE AS OF 2/15/2019 7:30:00 AM
FHA Fixed Products
Loans up to $484,350
FHA 30 Yr Fixed
Rate | Points | APR |
---|---|---|
4.250% | 0.000 | 5.254% |
4.125% | 0.500 | 5.192% |
3.990% | 1.000 | 5.099% |
3.875% | 1.500 | 5.029% |
FHA 15 Yr Fixed
Rate | Points | APR |
---|---|---|
3.990% | 0.000 | 4.999% |
3.875% | 0.500 | 4.950% |
3.750% | 1.000 | 4.903% |
3.625% | 1.500 | 4.855% |
***No cost 45 day rate lock available on Purchase transactions!
The "995 Flat Fee" - CashCall Mortgage will charge an origination fee of just $995. CashCall Mortgage will pay the following third party closing costs on behalf of the Borrower: escrow/closing fees, appraisal fees, flood certification fees, signing fees, charges for title insurance and related fees, and credit report fees. The Borrower is responsible for paying: prepaid interest (including discount points), property taxes, state mortgage taxes, lender payoff fees, survey fees, inspections, VA funding fees, FHA mortgage insurance premium and any type of insurance. It is available on refinance transactions only. Minimum loan amount in CA, AL, AR, AZ, DC, IL, IN, KY, MI, MN, MS, NC, NE, NV, OH, RI, SD, UT, VA, VT,WI is $200,000. Minimum loan amount in AK, CO, FL, GA, HI, IA, ID, KS, LA, MO, MT, ND, NH, NJ, NM, OK, OR, PA, SC, TN, TX, WA, WV is $250,000. Borrower(s) with loan amounts under minimum requirements will be responsible for paying all charges associated with the transaction.
NJ is ineligible for the 995 origination fee due to state specific requirements.
Standard Adjustments. Applies to FHA Rates
Loan Feature | Criteria | Add to Rate |
---|---|---|
State Adjustment Zone 1: | ||
(CA,AL,AR,AZ,DC,IL,IN,KY, MI,MN,MS,NC,NE,NV,OH,RI, SD,UT,VA,VT,WI) |
$250,000 - $299,999 | 0.125 |
$200,000 - $249,999 | 0.250 | |
$125,000 - $199,999 | 0.375 | |
$75,000 - $124,999 | 0.500 | |
State Adjustment Zone 2: | ||
(CO,FL,GA,IA,KS,LA,MO,MT, ND,NH,NJ,SC,TN,WA,WV) |
$250,000 - $299,999 | 0.125 |
$200,000 - $249,999 | 0.250 | |
$125,000 - $199,999 | 0.375 | |
$75,000 - $124,999 | 0.625 | |
State Adjustment Zone 3: | ||
(AK,HI,ID,NM,OK,OR,PA,TX) | $300,000 - $349,999 | 0.125 |
$250,000 - $299,999 | 0.250 | |
$200,000 - $249,999 | 0.375 | |
$125,000 - $199,999 | 0.500 | |
$75,000 - $124,999 | 0.625 | |
Properties on Schedule of R.E. > 1 | 0.125 | |
Manufactured Home | 0.250 | |
Self Employed Borrower(s) | 0.125 |
FHA FICO Grid - Applies to All FHA Conforming Products
FICO Range | Add to Rate | |
---|---|---|
620-639 | 0.125 | |
600-619 | 0.375 | |
560-599 | 1.000 |
FHA High Balance
Loans up to $726,525
FHA High Balance 30 Yr Fixed
Rate | Points | APR |
---|---|---|
4.500% | 0.000 | 5.510% |
4.375% | 0.500 | 5.430% |
4.250% | 1.000 | 5.351% |
4.125% | 1.500 | 5.271% |
FHA High Balance 15 Yr Fixed
Rate | Points | APR |
---|---|---|
4.250% | 0.000 | 5.230% |
4.125% | 0.500 | 5.182% |
4.000% | 1.000 | 5.125% |
3.875% | 1.500 | 5.088% |
***No cost 45 day rate lock available on Purchase transactions!
The "995 Flat Fee" - CashCall Mortgage will charge an origination fee of just $995. CashCall Mortgage will pay the following third party closing costs on behalf of the Borrower: escrow/closing fees, appraisal fees, flood certification fees, signing fees, charges for title insurance and related fees, and credit report fees. The Borrower is responsible for paying: prepaid interest (including discount points), property taxes, state mortgage taxes, lender payoff fees, survey fees, inspections, VA funding fees, FHA mortgage insurance premium and any type of insurance. It is available on refinance transactions only. Minimum loan amount in CA, AL, AR, AZ, DC, IL, IN, KY, MI, MN, MS, NC, NE, NV, OH, RI, SD, UT, VA, VT,WI is $200,000. Minimum loan amount in AK, CO, FL, GA, HI, IA, ID, KS, LA, MO, MT, ND, NH, NJ, NM, OK, OR, PA, SC, TN, TX, WA, WV is $250,000. Borrower(s) with loan amounts under minimum requirements will be responsible for paying all charges associated with the transaction.
NJ is ineligible for the 995 origination fee due to state specific requirements.
Standard Adjustments. Applies to FHA Rates
Loan Feature | Criteria | Add to Rate |
---|---|---|
Properties on Schedule of R.E. > 1 | 0.125 | |
Manufactured Home | 0.250 | |
Self Employed Borrower(s) | 0.125 |
FHA FICO Grid - Applies to All FHA High Balance Products
FICO Range | Add to Rate | |
---|---|---|
620-639 | 0.125 | |
600-619 | 0.375 | |
580-599 | 0.500 | |
560-579 | 0.625 |
VA Fixed Products
Loans up to $484,350
VA 30 Year
Rate | Points | APR |
---|---|---|
4.250% | 0.000 | 4.553% |
4.125% | 0.500 | 4.470% |
4.000% | 1.000 | 4.376% |
3.875% | 1.500 | 4.303% |
VA 15 Year
Rate | Points | APR |
---|---|---|
3.990% | 0.000 | 4.530% |
3.875% | 0.500 | 4.480% |
3.750% | 1.000 | 4.431% |
3.625% | 1.500 | 4.381% |
VA 30 Year IRRRL
Rate | Points | APR |
---|---|---|
4.250% | 0.000 | 4.320% |
4.125% | 0.500 | 4.237% |
4.000% | 1.000 | 4.153% |
3.875% | 1.500 | 4.069% |
VA 15 Year IRRRL
Rate | Points | APR |
---|---|---|
3.990% | 0.000 | 4.122% |
3.875% | 0.500 | 4.071% |
3.750% | 1.000 | 4.020% |
3.625% | 1.500 | 3.969% |
The "995 Flat Fee" - CashCall Mortgage will charge an origination fee of just $995. CashCall Mortgage will pay the following third party closing costs on behalf of the Borrower: escrow/closing fees, appraisal fees, flood certification fees, signing fees, charges for title insurance and related fees, and credit report fees. The Borrower is responsible for paying: prepaid interest (including discount points), property taxes, state mortgage taxes, lender payoff fees, survey fees, inspections, VA funding fees, FHA mortgage insurance premium and any type of insurance. It is available on refinance transactions only. Minimum loan amount in CA, AL, AR, AZ, DC, IL, IN, KY, MI, MN, MS, NC, NE, NV, OH, RI, SD, UT, VA, VT,WI is $200,000. Minimum loan amount in AK, CO, FL, GA, HI, IA, ID, KS, LA, MO, MT, ND, NH, NJ, NM, OK, OR, PA, SC, TN, TX, WA, WV is $250,000. Borrower(s) with loan amounts under minimum requirements will be responsible for paying all charges associated with the transaction.
NJ is ineligible for the 995 origination fee due to state specific requirements.
Standard Adjustments. Applies to VA Products
Loan Feature | Criteria | Add to Rate |
---|---|---|
State Adjustment Zone 1: | ||
(CA,AL,AR,AZ,DC,IL,IN,KY, MI,MN,MS,NC,NE,NV,OH,RI, SD,UT,VA,VT,WI) |
$250,000 - $299,999 | 0.125 |
$200,000 - $249,999 | 0.250 | |
$125,000 - $199,999 | 0.375 | |
$75,000 - $124,999 | 0.500 | |
State Adjustment Zone 2: | ||
(CO,FL,GA,IA,KS,LA,MO,MT, ND,NH,NJ,SC,TN,WA,WV) |
$250,000 - $299,999 | 0.125 |
$200,000 - $249,999 | 0.250 | |
$125,000 - $199,999 | 0.375 | |
$75,000 - $124,999 | 0.625 | |
State Adjustment Zone 3: | ||
(AK,HI,ID,NM,OK,OR,PA,TX) | $300,000 - $349,999 | 0.125 |
$250,000 - $299,999 | 0.250 | |
$200,000 - $249,999 | 0.375 | |
$125,000 - $199,999 | 0.500 | |
$75,000 - $124,999 | 0.625 | |
Properties on Schedule of R.E. > 1 | 0.125 | |
Manufactured Home | 0.250 | |
Self Employed Borrower(s) | 0.125 |
VA FICO Grid - Applies to All VA Conforming Products
FICO Range | Add to Rate | |
---|---|---|
620-639 | 0.125 | |
600-619 | 0.375 | |
560-599 | 1.000 |
VA High Balance Products
Loans up to $726,525
VA 30 Year High Balance
Rate | Points | APR |
---|---|---|
4.500% | 0.000 | 4.796% |
4.375% | 0.500 | 4.713% |
4.250% | 1.000 | 4.631% |
4.125% | 1.500 | 4.547% |
VA 15 Year High Balance
Rate | Points | APR |
---|---|---|
4.250% | 0.000 | 4.763% |
4.125% | 0.500 | 4.636% |
4.000% | 1.000 | 4.509% |
3.875% | 1.500 | 4.382% |
VA 30 Year IRRRL High Balance
Rate | Points | APR |
---|---|---|
4.500% | 0.000 | 4.560% |
4.375% | 0.500 | 4.477% |
4.250% | 1.000 | 4.394% |
4.125% | 1.500 | 4.311% |
VA 15 Year IRRRL High Balance
Rate | Points | APR |
---|---|---|
4.250% | 0.000 | 4.353% |
4.125% | 0.500 | 4.303% |
4.000% | 1.000 | 4.252% |
3.875% | 1.500 | 4.202% |
The "995 Flat Fee" - CashCall Mortgage will charge an origination fee of just $995. CashCall Mortgage will pay the following third party closing costs on behalf of the Borrower: escrow/closing fees, appraisal fees, flood certification fees, signing fees, charges for title insurance and related fees, and credit report fees. The Borrower is responsible for paying: prepaid interest (including discount points), property taxes, state mortgage taxes, lender payoff fees, survey fees, inspections, VA funding fees, FHA mortgage insurance premium and any type of insurance. It is available on refinance transactions only. Minimum loan amount in CA, AL, AR, AZ, DC, IL, IN, KY, MI, MN, MS, NC, NE, NV, OH, RI, SD, UT, VA, VT,WI is $200,000. Minimum loan amount in AK, CO, FL, GA, HI, IA, ID, KS, LA, MO, MT, ND, NH, NJ, NM, OK, OR, PA, SC, TN, TX, WA, WV is $250,000. Borrower(s) with loan amounts under minimum requirements will be responsible for paying all charges associated with the transaction.
NJ is ineligible for the 995 origination fee due to state specific requirements.
Standard Adjustments. Applies to VA Products
Loan Feature | Criteria | Add to Rate |
---|---|---|
Properties on Schedule of R.E. > 1 | 0.125 | |
Manufactured Home | 0.250 | |
Self Employed Borrower(s) | 0.125 |
VA FICO Grid - Applies to All VA High Balance Products
FICO Range | Add to Rate | |
---|---|---|
620-639 | 0.125 | |
600-619 | 0.375 | |
580-599 | 0.500 | |
560-579 | 0.625 |
Agency Conforming Fixed Rate Products
Loans up to $484,350
30 Year Fixed
Rate | Points | APR |
---|---|---|
4.500% | 0.000 | 4.539% |
4.375% | 0.500 | 4.455% |
4.250% | 1.000 | 4.371% |
4.125% | 1.500 | 4.287% |
15 Year Fixed
Rate | Points | APR |
---|---|---|
3.990% | 0.000 | 4.055% |
3.875% | 0.500 | 4.013% |
3.750% | 1.000 | 3.960% |
3.625% | 1.500 | 3.906% |
10 Year Fixed
Rate | Points | APR |
---|---|---|
3.990% | 0.000 | 4.084% |
3.875% | 0.500 | 4.074% |
3.750% | 1.000 | 4.053% |
3.625% | 1.500 | 4.031% |
***No cost 45 day rate lock available on Purchase transactions!
The "995 Flat Fee" - CashCall Mortgage will charge an origination fee of just $995. CashCall Mortgage will pay the following third party closing costs on behalf of the Borrower: escrow/closing fees, appraisal fees, flood certification fees, signing fees, charges for title insurance and related fees, and credit report fees. The Borrower is responsible for paying: prepaid interest (including discount points), property taxes, state mortgage taxes, lender payoff fees, survey fees, inspections, VA funding fees, FHA mortgage insurance premium and any type of insurance. It is available on refinance transactions only. Minimum loan amount in CA, AL, AR, AZ, DC, IL, IN, KY, MI, MN, MS, NC, NE, NV, OH, RI, SD, UT, VA, VT,WI is $200,000. Minimum loan amount in AK, CO, FL, GA, HI, IA, ID, KS, LA, MO, MT, ND, NH, NJ, NM, OK, OR, PA, SC, TN, TX, WA, WV is $250,000. Borrower(s) with loan amounts under minimum requirements will be responsible for paying all charges associated with the transaction.
NJ is ineligible for the 995 origination fee due to state specific requirements.
Standard Adjustments. Applies to 10, 15, & 30 Year Fixed Rate
Loan Feature | Criteria | Add to Rate |
---|---|---|
State Adjustment Zone 1: | ||
(CA,AL,AR,AZ,DC,IL,IN,KY, MI,MN,MS,NC,NE,NV,OH,RI, SD,UT,VA,VT,WI) |
$250,000 - $299,999 | 0.125 |
$200,000 - $249,999 | 0.250 | |
$125,000 - $199,999 | 0.375 | |
$75,000 - $124,999 | 0.500 | |
State Adjustment Zone 2: | ||
(CO,FL,GA,IA,KS,LA,MO,MT, ND,NH,NJ,SC,TN,WA,WV) |
$250,000 - $299,999 | 0.125 |
$200,000 - $249,999 | 0.250 | |
$125,000 - $199,999 | 0.375 | |
$75,000 - $124,999 | 0.625 | |
State Adjustment Zone 3: | ||
(AK,HI,ID,NM,OK,OR,PA,TX) | $300,000 - $349,999 | 0.125 |
$250,000 - $299,999 | 0.250 | |
$200,000 - $249,999 | 0.375 | |
$125,000 - $199,999 | 0.500 | |
$75,000 - $124,999 | 0.625 | |
2-4 Unit Properties | 0.250 | |
Attached Condo | LTV > 75% Term > 15 Years | 0.250 |
Properties on Schedule of R.E. > 1 | 0.125 | |
Self Employed Borrower(s) | 0.125 | |
Subordinate Financing | CLTV <= 75.00% | 0.250 |
Subordinate Financing | CLTV > 75-95% | 0.375 |
Subordinate Financing | CLTV > 95% | 0.500 |
Investment Property | LTV <= 75% | 0.625 |
Investment Property | LTV >= 75.01% | 1.000 |
FICO < 740 | Term 10 or 15 Years | 0.125 |
LTV > 70% | Term 10 or 15 Years | 0.125 |
Agency FICO/LTV Grid - Applies to 20, 25, & 30 Year Fixed - Add to Rate
FICO | LTV<=60 | 60.01-70 | 70.01-75 | 75.01-80 | 80.01-85 | 85.01-95 | 95.01-97 |
---|---|---|---|---|---|---|---|
740+ | 0.000 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.250 |
720-739 | 0.000 | 0.125 | 0.125 | 0.250 | 0.250 | 0.250 | 0.250 |
700-719 | 0.000 | 0.125 | 0.250 | 0.250 | 0.250 | 0.250 | 0.375 |
680-699 | 0.000 | 0.125 | 0.375 | 0.500 | 0.375 | 0.375 | 0.375 |
660-679 | 0.000 | 0.250 | 0.500 | 0.875 | 0.875 | 0.625 | 0.500 |
640-659 | 0.125 | 0.375 | 0.750 | 0.875 | 0.875 | 0.750 | 0.625 |
620-639 | 0.125 | 0.375 | 0.750 | 0.875 | 0.875 | 0.875 | 0.750 |
Agency Fixed Cashout Refi FICO/LTV Grid - Applies to 25 and 30 year fixed - Add to Rate
FICO | LTV<=60 | 60.01-75 | 75.01-80 |
---|---|---|---|
740+ | 0.125 | 0.250 | 0.375 |
700-739 | 0.125 | 0.375 | 0.375 |
680-699 | 0.125 | 0.375 | 0.375 |
660-679 | 0.250 | ||
640 - 659 | 0.250 | ||
620 - 639 | 0.250 |
Agency Fixed Cashout Refi FICO/LTV Grid - Applies to 10, 15 and 20 Year Fixed - Add to Rate
FICO | LTV<=60 | 60.01-75 | 75.01-80 |
---|---|---|---|
740+ | 0.125 | 0.250 | 0.375 |
700-739 | 0.125 | 0.375 | 0.375 |
680-699 | 0.125 | 0.375 | 0.375 |
660-679 | 0.250 | 0.375 | 0.500 |
640 - 659 | 0.250 | 0.375 | 0.750 |
620 - 639 | 0.250 | 0.375 | 0.750 |
Agency High Balance Fixed Rate Products
Loans up to $726,525 in Select Areas
High Balance 30 Year Fixed
Rate | Points | APR |
---|---|---|
4.875% | 0.000 | 4.916% |
4.750% | 0.500 | 4.833% |
4.625% | 1.000 | 4.750% |
4.500% | 1.500 | 4.666% |
High Balance 15 Year Fixed
Rate | Points | APR |
---|---|---|
5.125% | 0.000 | 5.171% |
5.000% | 0.500 | 5.121% |
4.875% | 1.000 | 5.070% |
4.750% | 1.500 | 5.019% |
High Balance 10 Year Fixed
Rate | Points | APR |
---|---|---|
5.125% | 0.000 | 5.191% |
5.000% | 0.500 | 5.173% |
4.875% | 1.000 | 5.154% |
4.750% | 1.500 | 5.135% |
***No cost 45 day rate lock available on Purchase transactions!
The "995 Flat Fee" - CashCall Mortgage will charge an origination fee of just $995. CashCall Mortgage will pay the following third party closing costs on behalf of the Borrower: escrow/closing fees, appraisal fees, flood certification fees, signing fees, charges for title insurance and related fees, and credit report fees. The Borrower is responsible for paying: prepaid interest (including discount points), property taxes, state mortgage taxes, lender payoff fees, survey fees, inspections, VA funding fees, FHA mortgage insurance premium and any type of insurance. It is available on refinance transactions only. Minimum loan amount in CA, AL, AR, AZ, DC, IL, IN, KY, MI, MN, MS, NC, NE, NV, OH, RI, SD, UT, VA, VT,WI is $200,000. Minimum loan amount in AK, CO, FL, GA, HI, IA, ID, KS, LA, MO, MT, ND, NH, NJ, NM, OK, OR, PA, SC, TN, TX, WA, WV is $250,000. Borrower(s) with loan amounts under minimum requirements will be responsible for paying all charges associated with the transaction.
NJ is ineligible for the 995 origination fee due to state specific requirements.
Standard Adjustments. Applies to 10, 15, & 30 Year Fixed Rate
Loan Feature | Criteria | Add to Rate |
---|---|---|
2-4 Unit Properties | 0.250 | |
Attached Condo | LTV > 75% Term > 15 Years | 0.250 |
Properties on Schedule of R.E. > 1 | 0.125 | |
Self Employed Borrower(s) | 0.125 | |
Subordinate Financing | CLTV <= 75.00% | 0.250 |
Subordinate Financing | CLTV > 75-95% | 0.375 |
Subordinate Financing | CLTV > 95% | 0.500 |
Investment Property | LTV <= 75% | 0.625 |
Investment Property | LTV >= 75.01% | 1.000 |
FICO < 740 | Term 10 or 15 Years | 0.125 |
LTV > 70% | Term 10 or 15 Years | 0.125 |
Agency FICO/LTV Grid - Applies to 20, 25, & 30 Year Fixed - Add to Rate
FICO | LTV<=60 | 60.01-70 | 70.01-75 | 75.01-80 | 80.01-85 | 85.01-95 | 95.01-97 |
---|---|---|---|---|---|---|---|
740+ | 0.000 | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.250 |
720-739 | 0.000 | 0.125 | 0.125 | 0.250 | 0.250 | 0.250 | 0.250 |
700-719 | 0.000 | 0.125 | 0.250 | 0.250 | 0.250 | 0.250 | 0.375 |
680-699 | 0.000 | 0.125 | 0.375 | 0.500 | 0.375 | 0.375 | 0.375 |
660-679 | 0.000 | 0.250 | 0.500 | 0.875 | 0.875 | 0.625 | 0.500 |
640-659 | 0.125 | 0.375 | 0.750 | 0.875 | 0.875 | 0.750 | 0.625 |
620-639 | 0.125 | 0.375 | 0.750 | 0.875 | 0.875 | 0.875 | 0.750 |
Agency Fixed Cash Out Refi FICO/LTV Grid - Applies to all Conventional Products - Add to Rate
FICO | LTV<=60 | 60.01-75 | 75.01-80 |
---|---|---|---|
740+ | 0.125 | 0.250 | 0.375 |
700-739 | 0.125 | 0.375 | 0.375 |
680-699 | 0.125 | 0.375 | 0.375 |
660-679 | 0.250 | 0.375 | 0.500 |
640 - 659 | 0.250 | 0.375 | 0.750 |
620 - 639 | 0.250 | 0.375 | 0.750 |
Agency High Balance Adjusters - Add to Conforming Fixed Rate Adjusters Above
Loan Feature | Add to Rate |
---|---|
Cash out Refi LTV <=80% | 0.500 |
Purchases or Limited Cash Out | 0.125 |
DU Refi Plus 125.01% - 200% LTV
30 Yr Fixed
Rate | Points | APR |
---|---|---|
4.625% | 0.000 | 4.664% |
4.500% | 1.000 | 4.624% |
4.375% | 1.500 | 4.540% |
10 or 15 Yr Fixed
Rate | Points | APR |
---|---|---|
4.375% | 0.000 | 4.461% |
4.250% | 0.500 | 4.408% |
4.125% | 0.750 | 4.318% |
4.000% | 1.250 | 4.265% |
High Balance 30 Yr Fixed
Rate | Points | APR |
---|---|---|
4.990% | 0.000 | 5.031% |
4.875% | 0.750 | 4.981% |
4.750% | 1.250 | 4.898% |
4.625% | 1.750 | 4.814% |
High Balance 10 or 15 Yr Fixed
Rate | Points | APR |
---|---|---|
5.250% | 0.000 | 5.345% |
5.125% | 1.250 | 5.408% |
5.000% | 1.500 | 5.318% |
4.875% | 1.750 | 5.229% |
The "995 Flat Fee" - CashCall Mortgage will charge an origination fee of just $995. CashCall Mortgage will pay the following third party closing costs on behalf of the Borrower: escrow/closing fees, appraisal fees, flood certification fees, signing fees, charges for title insurance and related fees, and credit report fees. The Borrower is responsible for paying: prepaid interest (including discount points), property taxes, state mortgage taxes, lender payoff fees, survey fees, inspections, VA funding fees, FHA mortgage insurance premium and any type of insurance. It is available on refinance transactions only. Minimum loan amount in CA, AL, AR, AZ, DC, IL, IN, KY, MI, MN, MS, NC, NE, NV, OH, RI, SD, UT, VA, VT,WI is $200,000. Minimum loan amount in AK, CO, FL, GA, HI, IA, ID, KS, LA, MO, MT, ND, NH, NJ, NM, OK, OR, PA, SC, TN, TX, WA, WV is $250,000. Borrower(s) with loan amounts under minimum requirements will be responsible for paying all charges associated with the transaction.
NJ is ineligible for the 995 origination fee due to state specific requirements.
DU Refi Plus - Applies to All DU Refi Plus Conforming and High Balance Products - Add to Rate
Loan Feature | Criteria | Add to Rate |
---|---|---|
State Adjustment Zone 1: | ||
(CA,AL,AR,AZ,DC,IL,IN,KY, MI,MN,MS,NC,NE,NV,OH,RI, SD,UT,VA,VT,WI) |
$250,000 - $299,999 | 0.125 |
$200,000 - $249,999 | 0.250 | |
$125,000 - $199,999 | 0.375 | |
$75,000 - $124,999 | 0.500 | |
State Adjustment Zone 2: | ||
(CO,FL,GA,IA,KS,LA,MO,MT, ND,NH,NJ,SC,TN,WA,WV) |
$250,000 - $299,999 | 0.125 |
$200,000 - $249,999 | 0.250 | |
$125,000 - $199,999 | 0.375 | |
$75,000 - $124,999 | 0.625 | |
State Adjustment Zone 3: | ||
(AK,HI,ID,NM,OK,OR,PA,TX) | $300,000 - $349,999 | 0.125 |
$250,000 - $299,999 | 0.250 | |
$200,000 - $249,999 | 0.375 | |
$125,000 - $199,999 | 0.500 | |
$75,000 - $124,999 | 0.625 | |
High LTV | > 125% | 0.250 |
Attached Condo | LTV > 75% Term > 15 year | 0.250 |
2-4 Units | 0.250 | |
Subordinate Financing | CLTV > 95.00% | 0.500 |
FICO < 640 | 0.125 | |
High Balance Adjustment | 0.125 | |
10 Year | DTI > 45% | 0.500 |
Properties on Schedule of Real Estate | > 1 | 0.125 |
Self Employed Borrower(s) | 0.125 | |
Manufactured Home | 0.250 | |
10 or 15 Year | FICO < 740 | 0.125 |
10 or 15 Year | LTV > 70 | 0.125 |
DU Refi Plus - FICO/LTV GRID - Conforming and Agency High Balance Products - Add to Rate
FICO | LTV > 125 | (terms > 15 years) |
---|---|---|
720+ | 0.000 | |
680-719 | 0.125 | |
660-679 | 0.375 | |
640-659 | 0.500 | |
620-639 | 0.625 |
DU Refi Plus 105.01% - 125.00% LTV
30 Yr Fixed
Rate | Points | APR |
---|---|---|
4.625% | 0.000 | 4.664% |
4.500% | 1.000 | 4.624% |
4.375% | 1.500 | 4.540% |
10 or 15 Yr Fixed
Rate | Points | APR |
---|---|---|
4.375% | 0.000 | 4.461% |
4.250% | 0.500 | 4.408% |
4.125% | 0.750 | 4.318% |
4.000% | 1.250 | 4.265% |
High Balance 30 Yr Fixed
Rate | Points | APR |
---|---|---|
4.625% | 0.000 | 4.664% |
4.500% | 1.000 | 4.624% |
4.375% | 1.500 | 4.540% |
High Balance 10 or 15 Yr Fixed
Rate | Points | APR |
---|---|---|
4.375% | 0.000 | 4.461% |
4.250% | 0.500 | 4.408% |
4.125% | 0.750 | 4.318% |
4.000% | 1.250 | 4.265% |
The "995 Flat Fee" - CashCall Mortgage will charge an origination fee of just $995. CashCall Mortgage will pay the following third party closing costs on behalf of the Borrower: escrow/closing fees, appraisal fees, flood certification fees, signing fees, charges for title insurance and related fees, and credit report fees. The Borrower is responsible for paying: prepaid interest (including discount points), property taxes, state mortgage taxes, lender payoff fees, survey fees, inspections, VA funding fees, FHA mortgage insurance premium and any type of insurance. It is available on refinance transactions only. Minimum loan amount in CA, AL, AR, AZ, DC, IL, IN, KY, MI, MN, MS, NC, NE, NV, OH, RI, SD, UT, VA, VT,WI is $200,000. Minimum loan amount in AK, CO, FL, GA, HI, IA, ID, KS, LA, MO, MT, ND, NH, NJ, NM, OK, OR, PA, SC, TN, TX, WA, WV is $250,000. Borrower(s) with loan amounts under minimum requirements will be responsible for paying all charges associated with the transaction.
NJ is ineligible for the 995 origination fee due to state specific requirements.
DU Refi Plus - Applies to All Fixed Rate Conforming and Agency High Balance Products - Add to Rate
Loan Feature | Criteria | Add to Rate |
---|---|---|
State Adjustment Zone 1: | ||
(CA,AL,AR,AZ,DC,IL,IN,KY, MI,MN,MS,NC,NE,NV,OH,RI, SD,UT,VA,VT,WI) |
$250,000 - $299,999 | 0.125 |
$200,000 - $249,999 | 0.250 | |
$125,000 - $199,999 | 0.375 | |
$75,000 - $124,999 | 0.500 | |
State Adjustment Zone 2: | ||
(CO,FL,GA,IA,KS,LA,MO,MT, ND,NH,NJ,SC,TN,WA,WV) |
$250,000 - $299,999 | 0.125 |
$200,000 - $249,999 | 0.250 | |
$125,000 - $199,999 | 0.375 | |
$75,000 - $124,999 | 0.625 | |
State Adjustment Zone 3: | ||
(AK,HI,ID,NM,OK,OR,PA,TX) | $300,000 - $349,999 | 0.125 |
$250,000 - $299,999 | 0.250 | |
$200,000 - $249,999 | 0.375 | |
$125,000 - $199,999 | 0.500 | |
$75,000 - $124,999 | 0.625 | |
High LTV | > 105% | 0.250 |
Attached Condo | LTV > 75% Term > 15 year | 0.250 |
2-4 Units | 0.250 | |
Subordinate Financing | CLTV > 95.00% | 0.500 |
FICO < 640 | 0.125 | |
High Balance Adjustment | 0.125 | |
10 Year | DTI > 45% | 0.500 |
Properties on Schedule of Real Estate | > 1 | 0.125 |
Self Employed Borrower(s) | 0.125 | |
Manufactured Home | 0.250 | |
10 or 15 Year | FICO < 740 | 0.125 |
10 or 15 Year | LTV > 70 | 0.125 |
DU Refi Plus - FICO/LTV GRID - Conforming and Agency High Balance Products - Add to Rate
FICO | LTV > 125 | (terms > 15 years) |
---|---|---|
720+ | 0.000 | |
680-719 | 0.125 | |
660-679 | 0.375 | |
640-659 | 0.500 | |
620-639 | 0.625 |
DU Refi Plus LTVs up to 105.00%
30 Yr Fixed
Rate | Points | APR |
---|---|---|
4.625% | 0.000 | 4.664% |
4.500% | 0.750 | 4.603% |
4.375% | 1.250 | 4.519% |
4.250% | 1.750 | 4.434% |
15 Yr Fixed
Rate | Points | APR |
---|---|---|
4.375% | 0.000 | 4.461% |
4.250% | 0.250 | 4.371% |
4.125% | 0.500 | 4.282% |
4.000% | 0.750 | 4.192% |
10 Yr Fixed
Rate | Points | APR |
---|---|---|
4.375% | 0.000 | 4.461% |
4.250% | 0.250 | 4.371% |
4.125% | 0.500 | 4.282% |
4.000% | 0.750 | 4.192% |
High Balance 30 Yr Fixed
Rate | Points | APR |
---|---|---|
4.990% | 0.000 | 5.031% |
4.875% | 1.000 | 5.002% |
4.750% | 1.500 | 4.919% |
The "995 Flat Fee" - CashCall Mortgage will charge an origination fee of just $995. CashCall Mortgage will pay the following third party closing costs on behalf of the Borrower: escrow/closing fees, appraisal fees, flood certification fees, signing fees, charges for title insurance and related fees, and credit report fees. The Borrower is responsible for paying: prepaid interest (including discount points), property taxes, state mortgage taxes, lender payoff fees, survey fees, inspections, VA funding fees, FHA mortgage insurance premium and any type of insurance. It is available on refinance transactions only. Minimum loan amount in CA, AL, AR, AZ, DC, IL, IN, KY, MI, MN, MS, NC, NE, NV, OH, RI, SD, UT, VA, VT,WI is $200,000. Minimum loan amount in AK, CO, FL, GA, HI, IA, ID, KS, LA, MO, MT, ND, NH, NJ, NM, OK, OR, PA, SC, TN, TX, WA, WV is $250,000. Borrower(s) with loan amounts under minimum requirements will be responsible for paying all charges associated with the transaction.
NJ is ineligible for the 995 origination fee due to state specific requirements.
DU Refi Plus - Applies to All Fixed Rate Conforming and Agency High Balance Products - Add to Rate
Loan Feature | Criteria | Add to Rate |
---|---|---|
State Adjustment Zone 1: | ||
(CA,AL,AR,AZ,DC,IL,IN,KY, MI,MN,MS,NC,NE,NV,OH,RI, SD,UT,VA,VT,WI) |
$250,000 - $299,999 | 0.125 |
$200,000 - $249,999 | 0.250 | |
$125,000 - $199,999 | 0.375 | |
$75,000 - $124,999 | 0.500 | |
State Adjustment Zone 2: | ||
(CO,FL,GA,IA,KS,LA,MO,MT, ND,NH,NJ,SC,TN,WA,WV) |
$250,000 - $299,999 | 0.125 |
